BlazorWebFormsComponents - Migration Readiness Report¶
Project: D:\BlazorWebFormsComponents\samples\WingtipToys\WingtipToys
Files Scanned¶
| File Type | Count |
|---|---|
| .aspx | 28 |
| .ascx | 2 |
| .master | 2 |
| Total | 32 |
Migration Readiness¶
🟢 Score: 100% (230 of 230 control usages covered)
Control Inventory¶
| Control | Count | BWFC Status |
|---|---|---|
| BoundField | 7 | ✅ Supported |
| Button | 17 | ✅ Supported |
| CheckBox | 3 | ✅ Supported |
| CompareValidator | 4 | ✅ Supported |
| Content | 27 | ✅ Supported |
| ContentPlaceHolder | 4 | ✅ Supported |
| DetailsView | 1 | ✅ Supported |
| DropDownList | 3 | ✅ Supported |
| FileUpload | 1 | ✅ Supported |
| FormView | 1 | ✅ Supported |
| GridView | 2 | ✅ Supported |
| HiddenField | 2 | ✅ Supported |
| HyperLink | 9 | ✅ Supported |
| Image | 1 | ✅ Supported |
| ImageButton | 1 | ✅ Supported |
| Label | 44 | ✅ Supported |
| LinkButton | 3 | ✅ Supported |
| ListView | 4 | ✅ Supported |
| Literal | 7 | ✅ Supported |
| LoginStatus | 1 | ✅ Supported |
| LoginView | 1 | ✅ Supported |
| ModelErrorMessage | 2 | ✅ Supported |
| Panel | 1 | ✅ Supported |
| PlaceHolder | 15 | ✅ Supported |
| RegularExpressionValidator | 1 | ✅ Supported |
| RequiredFieldValidator | 21 | ✅ Supported |
| ScriptManager | 1 | ✅ Supported |
| ScriptReference | 13 | ✅ Supported |
| TemplateField | 4 | ✅ Supported |
| TextBox | 22 | ✅ Supported |
| ValidationSummary | 7 | ✅ Supported |
File Details¶
About.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
Account\AddPhoneNumber.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| Content | 1 |
| Label | 1 |
| Literal | 1 |
| RequiredFieldValidator | 1 |
| TextBox | 1 |
| ValidationSummary | 1 |
Account\Confirm.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
| HyperLink | 1 |
| PlaceHolder | 2 |
Account\Forgot.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| Content | 1 |
| Label | 1 |
| Literal | 1 |
| PlaceHolder | 3 |
| RequiredFieldValidator | 1 |
| TextBox | 1 |
Account\Lockout.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
Account\Login.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| CheckBox | 1 |
| Content | 1 |
| HyperLink | 2 |
| Label | 3 |
| Literal | 1 |
| PlaceHolder | 1 |
| RequiredFieldValidator | 2 |
| TextBox | 2 |
Account\Manage.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
| HyperLink | 5 |
| Label | 1 |
| LinkButton | 3 |
| PlaceHolder | 1 |
Account\ManageLogins.aspx¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| Button | 1 |
| Content | 1 |
| ListView | 1 |
| PlaceHolder | 1 |
Account\ManagePassword.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 2 |
| CompareValidator | 2 |
| Content | 1 |
| Label | 5 |
| ModelErrorMessage | 1 |
| PlaceHolder | 2 |
| RequiredFieldValidator | 5 |
| TextBox | 5 |
| ValidationSummary | 2 |
Account\OpenAuthProviders.ascx¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| ListView | 1 |
Account\Register.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| CompareValidator | 1 |
| Content | 1 |
| Label | 3 |
| Literal | 1 |
| RequiredFieldValidator | 3 |
| TextBox | 3 |
| ValidationSummary | 1 |
Account\RegisterExternalLogin.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| Content | 1 |
| Label | 1 |
| ModelErrorMessage | 1 |
| PlaceHolder | 1 |
| RequiredFieldValidator | 1 |
| TextBox | 1 |
| ValidationSummary | 1 |
Account\ResetPassword.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| CompareValidator | 1 |
| Content | 1 |
| Label | 3 |
| Literal | 1 |
| RequiredFieldValidator | 3 |
| TextBox | 3 |
| ValidationSummary | 1 |
Account\ResetPasswordConfirmation.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
| HyperLink | 1 |
Account\TwoFactorAuthenticationSignIn.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 2 |
| CheckBox | 1 |
| Content | 1 |
| DropDownList | 1 |
| HiddenField | 1 |
| Label | 2 |
| Literal | 1 |
| PlaceHolder | 3 |
| TextBox | 1 |
Account\VerifyPhoneNumber.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| Content | 1 |
| HiddenField | 1 |
| Label | 1 |
| Literal | 1 |
| RequiredFieldValidator | 1 |
| TextBox | 1 |
| ValidationSummary | 1 |
Admin\AdminPage.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 2 |
| Content | 1 |
| DropDownList | 2 |
| FileUpload | 1 |
| Label | 8 |
| RegularExpressionValidator | 1 |
| RequiredFieldValidator | 4 |
| TextBox | 3 |
Checkout\CheckoutCancel.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
Checkout\CheckoutComplete.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Button | 1 |
| Content | 1 |
| Label | 1 |
Checkout\CheckoutError.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
Checkout\CheckoutReview.aspx¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| BoundField | 4 |
| Button | 1 |
| Content | 1 |
| DetailsView | 1 |
| GridView | 1 |
| Label | 7 |
| TemplateField | 1 |
Checkout\CheckoutStart.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
Contact.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
Default.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
ErrorPage.aspx¶
Flags: Code-Behind
| Control | Count |
|---|---|
| Content | 1 |
| Label | 5 |
| Panel | 1 |
ProductDetails.aspx¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| Content | 1 |
| FormView | 1 |
ProductList.aspx¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| Content | 1 |
| ListView | 1 |
ShoppingCart.aspx¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| BoundField | 3 |
| Button | 1 |
| CheckBox | 1 |
| Content | 1 |
| GridView | 1 |
| ImageButton | 1 |
| Label | 2 |
| TemplateField | 3 |
| TextBox | 1 |
Site.Master¶
Flags: Code-Behind, Data Binding
| Control | Count |
|---|---|
| ContentPlaceHolder | 1 |
| Image | 1 |
| ListView | 1 |
| LoginStatus | 1 |
| LoginView | 1 |
| PlaceHolder | 1 |
| ScriptManager | 1 |
| ScriptReference | 13 |
Site.Mobile.Master¶
Flags: Code-Behind
| Control | Count |
|---|---|
| ContentPlaceHolder | 3 |